Protects measuring transformers; lightning and surge voltage protector for 1A respectively 5A cores in current transformers.
- Remote signaling contact: closer
- Protects measuring transformers
- Very high impulse and AC current resistivity
- No blow-out vents, thus, not requiring any safety clearance to other installations
- High insulation resistance Risol: ? 10 G?
- Very long service life
- Lightning impulse current discharge capacity 100 kA (10/350 µs)
- EAC certification
DC spark-over voltage (100V/s)Uag | 500 ±20% V= |
AC spark-over voltage(100V/s) (50/60Hz)Uaw | 350 ±20% V~ |
Impulse sparkover voltage typ. at 1 kV/µsUas | typ. 1000 / max. 1300 V= |
Impulse sparkover voltage at 1 kV/ns (100 MHz)Uas | typ. 2800 / max. 3000 V |
CapacitanceC | ≤ 16 pF |
Insulation resistance at 10 VRis | ≥ 1 GΩ |
Nominal discharge current (8/20 µs)In | 10x 100 kA |
Lightning impulse current (10/350 µs) (Iimp) + long-time current 200 A/0.5 s/100 AsIpeak / Q / W/R | 1x 100 kA / 50 As / 2500 kJ/Ω |
Lightning impulse current Iimp (10/45 µs) + half-wave 1.6 kA (DIN 48810)Ipeak / Q / W/R | 20x 60 kA /10 As /100 kJ/Ω |
5x Nominal alternating discharge current at 50 Hz, 1 s, 3 min pauseIwn | 100 A/s |
Additional Information
Operating temperature rangeTU | -40 - +75 °C |
Max. conductor cross section | 50 mm² stranded/35 mm² flexible |
Recommended conductor cross section | 25 mm² |
Max. connection torque for terminals | 4,0 Nm |
Degree of protection (IEC EN 60529) | IP 20 |
Enclosure material / colour | polycarbonate (halogen-free) UL 94-V0 / yellow |
Mounting on | 35 mm DIN rail (EN 60715) |